Cost of Tuition Per Year
| On Campus | Off Campus | With Parents | CAPs | |
|---|---|---|---|---|
| Tuition | $13,467.00 | $13,467.00 | $13,467.00 | $7,800.00 |
| Technology and Admin | $1,890.00 | $1,890.00 | $1,890.00 | $500.00 |
| Books | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
| Room | $3,136.00 | $0.00 | $0.00 | $0.00 |
| Board | $4,375.00 | $0.00 | $0.00 | $0.00 |
| Totals | $24,368.00 | $16,857.00 | $16,857.00 | $9,800.00 |
Cost of Tuition Per Semester
| On Campus | Off Campus | With Parents | CAPs | |
|---|---|---|---|---|
| Tuition | $6,733.50 | $6,733.50 | $6,733.50 | $3,900.00 |
| Technology and Admin | $945.00 | $945.00 | $945.00 | $250.00 |
| Books | $750.00 | $750.00 | $750.00 | $750.00 |
| Room | $1,568.00 | $0.00 | $0.00 | $0.00 |
| Board | $2,687.50 | $0.00 | $0.00 | $0.00 |
| Totals | $12,684.00 | $8,428.50 | $8,428.50 | $4,900.00 |
